Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 25.66 |
G.W(lbs) | 33.49 |
Master Pack Cuft | 5.08 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 45.17
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 25.66 |
G.W(lbs) | 33.49 |
Master Pack Cuft | 5.08 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 29.00
$ 41.00
Save: $
$ 29.00
$ 42.00
Save: $
$ 44.00
$ 63.00
Save: $
$ 43.00
$ 61.00
Save: $
$ 0.00
Save: $
$ 13.00
$ 16.00
Save: $
$ 13.00
$ 16.00
Save: $
$ 82.99
Save: $
$ 47.00
$ 66.00
Save: $
$ 45.00
Save: $