Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 28.92 |
G.W(lbs) | 35.76 |
Master Pack Cuft | 4.94 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 53.17
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 4 |
N.W(lbs) | 28.92 |
G.W(lbs) | 35.76 |
Master Pack Cuft | 4.94 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 35.00
Save: $
$ 112.99
Save: $
$ 430.00
Save: $
$ 24.00
$ 30.00
Save: $
$ 89.99
Save: $
$ 139.95
Save: $
$ 40.99
Save: $
$ 35.00
Save: $
$ 13.00
$ 16.00
Save: $
$ 17.00
$ 21.00
Save: $