Inner Box | 1 |
---|---|
Master Box | 2 |
N.W(lbs) | 30.53 |
G.W(lbs) | 36 |
Master Pack Cuft | 3.59 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 101.68
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 2 |
N.W(lbs) | 30.53 |
G.W(lbs) | 36 |
Master Pack Cuft | 3.59 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 16.99
Save: $
$ 0.00
Save: $
$ 156.00
Save: $
$ 31.00
$ 44.00
Save: $
$ 30.58
Save: $
$ 21.00
Save: $
$ 168.52
Save: $
$ 52.00
$ 86.00
Save: $
$ 42.00
$ 60.00
Save: $
$ 45.50
Save: $