Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 28.66 |
G.W(lbs) | 36.38 |
Master Pack Cuft | 3.96 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 36.74
$ 0.00
Save: $
Inner Box | 1 |
---|---|
Master Box | 6 |
N.W(lbs) | 28.66 |
G.W(lbs) | 36.38 |
Master Pack Cuft | 3.96 |
UL Listed | No |
NSF Listed | Yes |
ETL Listed Intertek | No |
Dish Washer Safe | Yes |
Oven Safe | Yes |
Microwave Safe | No |
Unit of Measure (U/M) | Each |
$ 13.99
Save: $
$ 72.00
$ 160.00
Save: $
$ 18.00
$ 22.00
Save: $
$ 27.00
$ 38.00
Save: $
$ 34.95
Save: $
$ 75.00
Save: $
$ 20.00
$ 24.00
Save: $
$ 30.00
Save: $
$ 21.00
$ 26.00
Save: $
$ 322.00
Save: $